
Leased circuits pending for Provisioning: Circle wise details are given below. Total 7651 leased ccts are pending as on 31.10.09 throughout BSNL of which 3750 are SWAN (State Wide Area Network) ccts. The average revenue for one cct per annum is Rs. 5 lakhs for SWAN ccts and Rs. 50000 for other 64 Kbps ccts. By rearrangement of cards in different MUXs, maximum connection can be given, BSNL CO << Letter>> <
> By this BSNL can earn at least Rs. 207 crore per annum.
S. No. Circle Oct. 09 S. No. Circle Oct. 09 S. No. Circle Oct. 09 S. No. Circle Oct. 09
1 A & N 24 8 HR 231 15 MP 135 22 TN 241
2 AP 1939 9 HP 112 16 MH 696 24 UP(E) 294
3 AS 122 10 J & K 121 17 NE I 64 25 UP(W) 316
4 BR 552 11 JKD 154 18 NE II 48 26 UTL 63
5 CHTD 389 12 KTK 449 19 OR 205 27 WB 238
6 CHG 173 13 KRL 148 20 PB 174 TOTAL 7651
7 GUJ 395 14 KLO TD 106 21 RAJ 262
www.bsnlnewsbyashokhindocha.blogspot.comM-9426201999
S. No. Circle Oct. 09 S. No. Circle Oct. 09 S. No. Circle Oct. 09 S. No. Circle Oct. 09
1 A & N 24 8 HR 231 15 MP 135 22 TN 241
2 AP 1939 9 HP 112 16 MH 696 24 UP(E) 294
3 AS 122 10 J & K 121 17 NE I 64 25 UP(W) 316
4 BR 552 11 JKD 154 18 NE II 48 26 UTL 63
5 CHTD 389 12 KTK 449 19 OR 205 27 WB 238
6 CHG 173 13 KRL 148 20 PB 174 TOTAL 7651
7 GUJ 395 14 KLO TD 106 21 RAJ 262
www.bsnlnewsbyashokhindocha.blogspot.comM-9426201999


0 comments:
Post a Comment