www.bsnlnewsbyashokhindocha.blogspot.com M-094051 45990
No. 2-124/2010/RM-CM/BSNL Dated: 06/02/2012
To
All CGM / IFA,
Territorial Circles / Metro Districts, BSNL
Sub: Analysis of WIMAX Revenue Performance Report for the month of December, 2011- reg.
A Kind reference is invited to this office letter of even No. dated 31/01/2012 regarding WIMAX Revenue Performance Report for the month of December, 2011, uploaded on the BSNL intranet portal wherein circle-wise details are available for perusal and review.
On analysis of the WIMAX Revenue Performance Report for the month of December, 2011, the following observations are made:-
I. WIMAX REVENUE
1. There is an increase in WIMAX revenue of Rs. 20.54 lakhs in comparison with the revenue for the month of Novemver, 2011. In comparison with the revenue of December 2010, the increase is Rs. 169.57 lakhs.
2. Against the revenue target of Rs. 409 Crore for the financial year 2011-12, the actual revenue upto December 2011 is Rs. 12.30 Crore thus with the achievement of 3.01 % only.
3. The monthly trend of WIMAX revenue during the current financial year 2011-12 with the corresponding period of 2010-11 is indicated below:
(Revenue in lakhs of Rupees)
| Month | 2011-12 | 2010-11 | Variation (%) |
| April | 92.39 | 16.30 | 466.81 |
| May | 113.49 | 20.11 | 464.35 |
| June | 102.43 | 24.64 | 315.71 |
| July | 96.90 | 32.01 | 202.72 |
| August | 166.26 | 202.62 | -17.94 |
| September | 136.80 | 100.82 | 35.69 |
| October | 90.73 | 50.05 | 81.28 |
| November | 205.58 | 52.48 | 291.73 |
| December | 226.12 | 56.55 | 299.86 |
| Total | 1230.70 | 555.58 | 121.52 |
4. Wimax Revenue Target vs Achievement
None of the circles have achieved monthly proportionate targets. All the circles may take necessary action to achieve the proportionate monthly revenue targets and adjust the shortfall for previous months in the subsequent month as well.
5. Top Three Circle in Wi-Max Revenue.
(Amount – Rupees in Lakhs)
| Position | Circle | Revenue |
| First | Kerala | 69.30 |
| Second | Punjab | 53.49 |
| Third | Tamilnadu | 18.19 |
II. ARPU
1. In comparison of previous month ARPU of Rs. 862.21 it has increased to Rs. 864.78.
2. The monthly trend of WIMAX ARPU during the Financial Year 2011-12 with the corresponding period of 2010-11 is indicated below:-
(Amount in Rupees)
| Month | 2011-12 | 2010-11 | Variation (%) |
| April | 814.48 | 350.65 | 132.28 |
| May | 903.97 | 413.39 | 118.67 |
| June | 885.62 | 485.01 | 82.60 |
| July | 860.40 | 551.11 | 56.12 |
| August | 925.46 | 1369.98 | -32.45 |
| September | 904.65 | 1478.29 | -38.80 |
| October | 840.86 | 1355.07 | -37.95 |
| November | 862.21 | 1249.24 | -30.98 |
| December | 864.78 | 1165.98 | -25.83 |
III. WIMAX OUTSTANDING
(1) The WIMAX Outstanding for the bills issued upto March 2011 is Rs. 298.12 lakhs. The segment wise target and outstanding details are indicated below:
| Year-wise Segment | Target-outstanding to be reduced to by 31st March 2012 (In Rs. Lakhs) | Outstanding at the end of the month of December 2011 (In Rs. Lakhs) | Variance-outstanding to be reduced during the period from 01.01.2012 to 31.03.2012 (In Rs. Lakhs) |
| 2010-11 | 21.88 | 298.12 | 276.24 |
(2) Wi-Max outstanding is very high, in the following Zone/Circles. The total Wimax outstanding is Rs.784.76 lakhs
Which includes current year outstanding of Rs. 486.64 lakhs.
(a) Outstanding upto 31/03/2011 (298.12 lakhs)
(In lakhs of Ruppes)
| POSITION | | |||
| EAST | WEST | NORTH | SOUTH | |
| More than 1 crore | | Gujarat (196.64) | | |
| Above 50 lakh – upto 1 crore | | | | |
| Above 1 lakh – upto 50 lakh | Bihar (5.27) Jharkhand (3.24) NE-I (2.66) WB(1.50) | MH (12.94) CHTG (2.52) | Punjab(31.96) UPE (12.27) UPW (4.79) Rajasthan (2.58) Haryana (2.13) | Kerala(11.79) AP(4.11) |
| Less than 1 lakh | Circle having outstanding less than Rs. 1 lakhs is not tabulated here. Details available in Wimax Revenue Report. | |||
(b) Current year Outstanding – upto December, 2011 (Rs. 486.64 Lakhs)
(in lakhs of Rupees)
| POSITION | | |||
| EAST | WEST | NORTH | SOUTH | |
| More than 1 crore | | | | Kerala(163.64) |
| Above 50 lakh – upto 1 crore | | | Punjab (71.15) UPE(54.57) | |
| Above 1 lakh – upto 50 lakh | Jharkhand(11.22) Bihar (7.98) NE-I (7.91) WB (6.48) Orissa (5.92) WB(5.02) AS (3.82) NE-II (1.24) | GUJ (37.72) CHHT (10.01) MP (5.74) MH (4.72) | UPW (27.77) Haryana(13.34) UAL (5.09) RAJ(3.00) HP(1.67) | AP(22.37) TN(18.99) KTK (1.93) |
| Less than 1 lakh | Circle having outstanding less than Rs. 1 lakhs is not tabulated here. Details available in Wimax Revenue Report. | |||
Vigorous outstanding persuasion, may please be carried out to realize the heavy outstanding.
IV. Wimax ABF, Outstanding and Collection efficiency:
The year-wise overall Wimax ABF, Outstanding and Collection efficiency is furnished below:-
(In Crores of Rupees)
| Year | ABF | Outstanding as on 30-11-2011 | Percentage | |
| Outstanding | Collection efficiency | |||
| 2010-11 | 7.76 | 2.98 | 38.40 | 61.60 |
| 2011-12 (upto Dec, 11) | 12.30 | 4.86 | 39.51 | 60.49 |
| Total | 20.06 | 7.84 | 39.08 | 60.92 |
From the above analysis, it is observed that the overall outstanding is 39.08% with reference to the bills issued in respect of Wimax Services. Special drive may be initiated for reduction of heavy outstanding, to increase the cash inflow of BSNL.
V. Submission of WIMAX Post paid Sub-ledger Reports :
| POSITION | | ||||
| EAST | WEST | NORTH | SOUTH | ||
| First | Prompt (On or before 10th) | NE-I, Orissa | | | |
| Second | Late (From 11th to 15th) | Assam, Jharkhand | Chhattisgarh | Haryana UAL | |
| Third | Very Late (From 16th to 18th) | | MP, Maharashtra | Rajasthan UPW, UPE | KTK, Chennai, Kerala, TN |
| Last | Abnormal Delay (After 18th) | NE-II, west Bengal Bihar | Gujarat | Punjab, HP | AP |
| Service not commenced as reported | AN, Kolkata | | JK | | |
As the performance report is to be submitted to BSNL Management by 15th of every month, it is requested that the submission of Sub-ledger on due date 10th may please be ensured.
A critical review and analysis may be made to find out the reasons for shortfall and necessary action be taken to achieve the target prescribed by BSNL, C.O.

[D MOHANAKRISHNAN]
DGM (RM) – CM
Copy for kind information to:-
1. CMD 2. Director (CM) 3. ED(Finance), BSNL


0 comments:
Post a Comment